Queries were not successfully added to the installer
What am i missing
- Code: Select all
class EndGameInstall
{
var $active = true;
var $icon = 'spell_arcane_portalundercity';
var $upgrades = array(); // There are no previous versions to upgrade from
var $version = '2.0.0';
var $fullname = 'EndGame';
var $description = 'EndGame_Install';
var $credits = array(
array( "name"=> "Zxaltan",
"info"=> "Beta Test"),
);
/**
* Install Function
*
* @return bool
*/
function install()
{
global $installer;
$installer->create_table($installer->table('EndGame_Conf'),"
'name' varchar(20) unsigned NOT NULL,
'value' varchar(50) default NULL,
'Ver' varchar(5) unsigned NOT NULL default '2.0.0',
PRIMARY KEY ('name')");
$installer->add_query("INSERT INTO '" . $installer->table('EndGame_Conf') . " ' ('name', 'value', 'Ver') VALUES
('EndGame_table', 'EndGame_table', 0),
('showzone', '1', '0'),
('showhealth', '1', '0'),
('showitem', '1', '0'),
('showfirstkill', '1', '0'),
('showlastkill', '1', '0'),
('shownumkills', '1', '0'),
('showinstance', '1', '0'),
('showAQ20', '1', '0'),
('showAQ40', '1', '0'),
('showBWL', '1', '0'),
('showMC', '1', '0'),
('showNAX', '1', '0'),
('showWBS', '1', '0'),
('showZG', '1', '0'),
('showONY', '1', '0'),
('showGL', '1', '0'),
('showML', '1', '0'),
('showSSC', '1', '0'),
('showEYE', '1', '0'),
('showKRZ', '1', '0')"
);
$installer->create_table($installer->table('EndGame_table'),"
'name' varchar(20) unsigned NOT NULL,
'grp' enum('AQ20','AQ40','BWL','MC','NAX','WBS','ZG','ONY','GL','ML','SSC','TBT','KRZ','EYE','ZUL','HYJ') default NULL,
'instance' enum('AQ20','AQ40','BWL','MC','NAX','WBS','ZG','ONY','GL','ML','SSC','TBT','KRZ','EYE','ZUL','HYJ') default NULL,
'stat' smallint(3) unsigned NOT NULL,
'itemurl' varchar(40) default NULL,
'itemtext' varchar(20) default NULL,
'killdate' date default NULL,
'lastdate' date default NULL,
'numkills' smallint(4) default NULL,
'zone' enum('Ashenvale','Azshara','Blackrock','Blasted','Deadwind','Duskwood','Dustwallow','Plaguelands','Feralas','Hinterlands','Tanaris','Silithus','Stranglethorn','Blade','Hellfire','Nagrand','Netherstorm',
'Shadowmoon','Zangarmarsh','Ghostlands','Hyjal Summit') default NULL,
'expansion' smallint(3) unsigned NOT NULL default '0',
PRIMARY KEY ('name')"
);
$installer->add_query("INSERT INTO '" . $installer->table('EndGame_table') . "' ('name', 'grp', 'instance', 'stat', 'itemurl', 'itemtext', 'killdate', 'lastdate', 'numkills', 'zone', 'expansion') VALUES
('Ayamiss', 'AQ20', 'AQ20', 100, 'http://www.thotbott.com/?n=936772', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Buru', 'AQ20', 'AQ20', 100, 'http://www.thottbot.com/?n=939110 ', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Rajaxx', 'AQ20', 'AQ20', 100, ' http://www.thottbot.com/?n=929078 ', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Kurinnaxx', 'AQ20', 'AQ20', 100, 'http://www.thottbot.com/?n=918813 ', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Moam', 'AQ20', 'AQ20', 100, 'http://www.thottbot.com/?n=927713 ', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Ossirian', 'AQ20', 'AQ20', 100, 'http://www.thottbot.com/?n=925961 ', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Sartura', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=933721', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Cthun', 'AQ40', 'AQ40', 50, 'http://www.thottbot.com/?n=1012637', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Eperors', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=1012627', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Fankriss', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=949587', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Huhuran', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=943729', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Ouro', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=1012136', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Prophet', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=935086', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Viscidus', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=958636', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('Lashlayer', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=685338', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Chromaggus', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=685336', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Ebonroc', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=687430', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Flamegor', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=688695', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Firemaw', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=687432', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Nefarian', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=752875', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Razorgore', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=685299', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Vaealstrasz', 'BWL', 'BWL', 100, 'http://www.thottbot.com/?n=685298', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Baron', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654026', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Garr', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=658242', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Gehennas', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654027', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Golemagg', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654199', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Lucifron', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654016', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Magmadar', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654015', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Majordomo', 'MC', 'MC', 100, 'http://www.thottbot.com/?n=635141', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Ragnaros', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654202', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Shazzrah', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654200', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Sulfurion', 'MC', 'MC', 100, 'http://www.thotbott.com/?n=654203', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blackrock', 0),
('Anub', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1016354', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Faerlina', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1015578', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Gluth', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1017138', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Gothik', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1017673', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Grobulus', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1017140', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Heigan', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1016593', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Kel', 'NAX', 'NAX', 100, 'http://www.thottbot.com', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Noth', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1016420', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Patchwerk', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1016134', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Razuvious', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1016257', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Sapphiron', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1021922', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Thaddius', 'NAX', 'NAX', 100, 'http://www.thottbot.com/?n=1017272', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Azuregos ', 'WBS', 'WBS', 100, 'http://www.thottbot.com/?n=481660', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Azshara', 0),
('Emeriss', 'WBS', 'WBS', 100, 'http://www.thottbot.com/?n=768715', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Duskwood', 0),
('Kazzak', 'WBS', 'WBS', 100, 'http://www.thottbot.com/?n=657895', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blasted', 0),
('Lethon', 'WBS', 'WBS', 100, 'http://www.thottbot.com/?n=768661', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Hinterlands', 0),
('Taerar', 'WBS', 'WBS', 100, 'http://www.thottbot.com/?n=769676', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Feralas', 0),
('Ysondre', 'WBS', 'WBS', 100, 'http://www.thottbot.com/?n=772534', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Ashenvale', 0),
('Mandokir', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=743923', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Gahz', 'ZG', 'ZG', 100, 'http://www.thotbott.com/?n=746683', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Gri', 'ZG', 'ZG', 100, 'http://www.thotbott.com/?n=748145', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Hakkar', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=743454', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Hazza', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=755933', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Thekal', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=743948', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Venoxis', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=743780', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Arlokk', 'ZG', 'ZG', 0, 'http://www.thotbott.com/?n=744178', 'Loot Table', '1969-12-31', '1969-12-31', 5, 'Stranglethorn', 0),
('Jeklik', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=743514', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Mar', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=743805', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Jin', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=743951', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Renatki', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?z=10885', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('wushooly', 'ZG', 'ZG', 100, 'http://www.thottbot.com/?n=786526', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Stranglethorn', 0),
('Four', 'NAX', 'NAX', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Plaguelands', 0),
('Onyxia', 'ONY', 'ONY', 100, 'http://www.thottbot.com/?n=654001', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Dustwallow', 0),
('Vem', 'AQ40', 'AQ40', 100, 'http://www.thottbot.com/?n=933723', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Silithus', 0),
('High King Maulgar', 'GL', 'GL', 100, 'http://www.thottbot.com/?n=1059486', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Blade', 1),
('Magtheridon', 'ML', 'ML', 100, 'http://www.thottbot.com/?n=1145043', 'Loot Table', '1969-12-31', '1969-12-31', 2, 'Hellfire', 1),
('Hydross', 'SSC', 'SSC', 100, 'http://www.thottbot.com/?n=1104206', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Zangarmarsh', 1),
('Void Reaver', 'EYE', 'EYE', 100, 'http://www.thottbot.com/?n=1157867', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Netherstorm', 1),
('Prince Malchezaar', 'KRZ', 'KRZ', 37, 'http://www.thottbot.com/?n=1130038', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Deadwind', 1),
('Leotheras', 'SSC', 'SSC', 100, 'http://www.thottbot.com/?n=1131062', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Zangarmarsh', 1),
('Karathress', 'SSC', 'SSC', 100, 'http://www.thottbot.com/?n=1135835', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Zangarmarsh', 1),
('Morogrim', 'SSC', 'SSC', 100, 'http://www.thottbot.com/?n=1130814', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Zangarmarsh', 1),
('Vashj', 'SSC', 'SSC', 100, 'http://www.thottbot.com/?n=1144055', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Zangarmarsh', 1),
('Alar', 'EYE', 'EYE', 30, 'http://www.thottbot.com/?n=1157855', 'Loot Table', '1969-12-31', '1969-12-31', 1, 'Netherstorm', 1),
('Solarian', 'EYE', 'EYE', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Netherstorm', 1),
('Kaelthas', 'EYE', 'EYE', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Netherstorm', 1),
('Nightbane', 'KRZ', 'KRZ', 100, 'http://www.thottbot.com/?n=1129350', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Deadwind', 1),
('Netherspite', 'KRZ', 'KRZ', 100, 'http://www.thottbot.com/?n=1131433', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Deadwind', 1),
('Shade of Aran', 'KRZ', 'KRZ', 0, 'http://www.thottbot.com/?n=1131633', 'Loot Table', '2007-07-08', '2007-07-08', 1, 'Deadwind', 1),
('Terestian Illhoof', 'KRZ', 'KRZ', 100, 'http://www.thottbot.com/?n=1135060', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Deadwind', 1),
('The Curator', 'KRZ', 'KRZ', 0, 'http://www.thottbot.com/?n=1132053', 'Loot Table', '1969-12-31', '2007-07-08', 3, 'Deadwind', 1),
('Maiden of Virtue', 'KRZ', 'KRZ', 0, 'http://www.thottbot.com/?n=1131366', 'Loot Table', '2007-05-26', '2007-05-26', 1, 'Deadwind', 1),
('Moroes', 'KRZ', 'KRZ', 0, 'http://www.thottbot.com/?n=1060307', 'Loot Table', '1969-12-31', '2007-07-06', 10, 'Deadwind', 1),
('Huntsman', 'KRZ', 'KRZ', 100, 'http://www.thottbot.com/?n=1060306', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Deadwind', 1),
('Essence', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Gathios', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Zerevor', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Malande', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Shahraz', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Teron', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Veras', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Naj', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Supremus', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Gurtogg', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Mog', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Illidan', 'TBT', 'TBT', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Shadowmoon', 1),
('Nalorakk', 'ZUL', 'ZUL', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Ghostlands', 1),
('Akil', 'ZUL', 'ZUL', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Ghostlands', 1),
('Jan', 'ZUL', 'ZUL', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Ghostlands', 1),
('Halazzi', 'ZUL', 'ZUL', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Ghostlands', 1),
('Malacrass', 'ZUL', 'ZUL', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Ghostlands', 1),
('Zul', 'ZUL', 'ZUL', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Ghostlands', 1),
('Anetheron', 'HYJ', 'HYJ', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Hyjal Summit', 1),
('Azgalor', 'HYJ', 'HYJ', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Hyjal Summit', 1),
('Kaz', 'HYJ', 'HYJ', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Hyjal Summit', 1),
('Winterchill', 'HYJ', 'HYJ', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Hyjal Summit', 1),
('Archimonde', 'HYJ', 'HYJ', 100, '', 'Loot Table', '1969-12-31', '1969-12-31', 0, 'Hyjal Summit', 1)"
);
}
}